| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 5644 | 0 |
| 2017 | 7134 | 0 |
| 2016 | 4555 | 0 |
| 2015 | 5022 | 0 |
| 2014 | 4617 | 0 |
| 2013 | 4396 | 0 |
| 2012 | 4572 | 0 |
| 2011 | 5021 | 0 |
| 2010 | 4700 | 0 |
| 2009 | 5308 | 0 |
| 2008 | 4949 | 0 |
| 2007 | 5021 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|