| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 552 | 0 |
| 2017 | 650 | 0 |
| 2016 | 287 | 0 |
| 2015 | 587 | 0 |
| 2014 | 457 | 0 |
| 2013 | 431 | 0 |
| 2012 | 460 | 0 |
| 2011 | 354 | 0 |
| 2010 | 267 | 0 |
| 2009 | 259 | 0 |
| 2008 | 237 | 0 |
| 2007 | 103 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|