| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 1834 | 0 |
| 2017 | 1400 | 0 |
| 2016 | 1281 | 0 |
| 2015 | 1328 | 0 |
| 2014 | 1010 | 0 |
| 2013 | 1351 | 0 |
| 2012 | 1274 | 0 |
| 2011 | 1218 | 0 |
| 2010 | 1756 | 0 |
| 2009 | 2882 | 0 |
| 2008 | 1014 | 0 |
| 2007 | 1534 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|