| Year | Entry/Exit | Interchange |
|---|---|---|
| 2018 | 318 | 0 |
| 2017 | 574 | 0 |
| 2016 | 315 | 0 |
| 2015 | 197 | 0 |
| 2014 | 367 | 0 |
| 2013 | 298 | 0 |
| 2012 | 160 | 0 |
| 2011 | 218 | 0 |
| 2010 | 106 | 0 |
| 2009 | 94 | 0 |
| 2008 | 114 | 0 |
| 2007 | 83 | 0 |
(Links open in a new window)
| Month | Total Crime | Antisocial Behaviour | Theft from Person | Bicycle Theft | Shoplifting | Robbery | Burglary | Other Theft | Vehicle Crime | Drugs | Weapons | Public Order | Criminal Damage & Arson | Violent Crime | Other Crime |
|---|